Unit Mix
| Unit | Types | No. of Unit | Size | Unit | Types | No. of Unit | Size |
| 2A | 2BR1B | 76 Units | 614sqft | 3C | 3BR2B* | 39 Units | 936sqft |
| 2B | 2BR2B | 78 Units | 678sqft | 3D | 3BR2B* | 38 Units | 1066sqft |
| 3A | 3BR2B | 78 Units | 786sqft | 4A | 4BR2B* | 76 Units | 1173sqft |
| 3B | 3BR2B | 39 Units | 850sqft | 4B | 4BR3B* | 38 Units | 1281sqft |
Factsheet
| Project Name | Penrith |
|---|---|
| Developer | Hong Leong Holdings / Guocoland |
| Address |
70 Margaret Drive S149926 72 Margaret Drive S149927 |
| District/Planning Area/Subzone | District 3 / Commonwealth / Margaret Drive |
| Total Units | 462 |
| No. of Towers / Storeys | 2 Towers of 40 Storeys |
| Unit Type | 2 to 4 Bedroom |
| Site Area / Plot Ratio | 9,522.35 SQM / 102,497 SQFT / 4.53 |
| Early Childhood Development Centre | 500 SQM |
| Carpark Lots / Bicycle Lots |
1 Level Basement – 228 lots (3 Accessible) 2 Levels of MSCP – 142 lots ECDC – 3 lots Bicycle Lots – 116 |
| Expected Date of Handover | 01 Apr 2029 |
| Expected Notice of Vacant Possession | 01 Apr 2031 |
| Expected Date of Legal Completion | 01 Apr 2034 |
| Project Architect | ADDP Architects LLP |
| Landscape Architect | COEN Design International |
| Project Interior Designer | AXIS ID Pte Ltd |
| Main Contractor | Lian Beng Group Pte Ltd |